Ontario Physician Networks (Physnets)
The Physician Networks (Physnets): Multispecialty Physician Networks refers to virtual multispecialty physician networks comprised of primary care physicians and specialists and the hospital where most of their patients are admitted to. Networks are designed around existing patterns of patient flow and not constrained geographically. Analysis to determine Networks was conducted by ICES researchers using health and administrative data. These networks reflect and respect the health care-seeking-behaviour of residents and describe the linkages among residents, physicians, and hospitals. Ontario residents are not attributed based on where they live, but rather on how they access care which is important to ensure current patient-provider partnerships are maintained.
| Data Topic Categories |
Indicator |
Physnet Data (Excel) | Date Posted |
|---|---|---|---|
| Income Quintile before tax | Population of Ontario Physnets (2015/16-2017/18) by age (calculated as of April 1, 2018), sex, and Income Quintile before tax
|
2015/18 | February 20, 2020 |
| Data Topic Categories |
Indicator |
Physnet Map |
Date Posted |
|---|---|---|---|
| Locations of Hub Hospitals | Locations of Hub Hospitals of Multispecialty Physician Networks (Physnets) 2015/16 – 2017/18 | 2015/18 | February 20, 2020 |
| Seniors 65+ Income Quintile 1 before tax in Ontario Health Regions | People 65 Years of Age or Older in Before Tax Income Quintile 1 (Lowest Income Quintile) as a Percentage of All People 65+ In Multispecialty Physician Networks, 2015/16 – 2017/18 | 2015/18 | February 20, 2020 |
| Males 65 Years of Age or Older in Before Tax Income Quintile 1 (Lowest Income Quintile) as a Percentage of All Males 65+ In Multispecialty Physician Networks, 2015/16 – 2017/18 | 2015/18 | February 21, 2020 | |
| Females 65 Years of Age or Older in Before Tax Income Quintile 1 (Lowest Income Quintile) as a Percentage of All Females 65+ In Multispecialty Physician Networks, 2015/16 – 2017/18 | 2015/18 | February 21, 2020 | |
| Seniors 65+ Income Quintile 1 before tax in West Ontario Health Region | People 65 Years of Age or Older in Before Tax Income Quintile 1 (Lowest Income Quintile) as a Percentage of All People 65+ In Multispecialty Physician Networks in West Ontario Health Region, 2015/16 – 2017/18 | 2015/18 | February 20, 2020 |
| Seniors 65+ Income Quintile 1 before tax in Central Ontario Health Region | People 65 Years of Age or Older in Before Tax Income Quintile 1 (Lowest Income Quintile) as a Percentage of All People 65+ In Multispecialty Physician Networks in Central Ontario Health Region, 2015/16 – 2017/18 | 2015/18 | February 20, 2020 |
| Seniors 65+ Income Quintile 1 before tax in Toronto Ontario Health Region | People 65 Years of Age or Older in Before Tax Income Quintile 1 (Lowest Income Quintile) as a Percentage of All People 65+ In Multispecialty Physician Networks in Toronto Ontario Health Region, 2015/16 – 2017/18 | 2015/18 | February 20, 2020 |
| Seniors 65+ Income Quintile 1 before tax in North Ontario Health Region | People 65 Years of Age or Older in Before Tax Income Quintile 1 (Lowest Income Quintile) as a Percentage of All People 65+ In Multispecialty Physician Networks in North Ontario Health Region, 2015/16 – 2017/18 | 2015/18 | February 20, 2020 |
| Seniors 65+ Income Quintile 1 before tax in East Ontario Health Region | People 65 Years of Age or Older in Before Tax Income Quintile 1 (Lowest Income Quintile) as a Percentage of All People 65+ In Multispecialty Physician Networks in East Ontario Health Region, 2015/16 – 2017/18 | 2015/18 | February 20, 2020 |
| Prevalence of Low Income after tax, Seniors 65+, Southern Ontario | Prevalence of Low Income Based on the Low-Income Measure, After Tax (LIM-AT) Among People 65 Years of Age or Older In Multispecialty Physician Networks. Southern Ontario | 2016 | February 21, 2020 |
