Data — LHIN 7 (Toronto Central and City of Toronto) Neighbourhoods, Ontario Sub-Regions and LHINs
Please select the Health Topic Category, Level of Geography and Year for which you would like to download data table (EXCEL and PDF formats).
| Data Topic Category | Ontario Geographic Level | ||||||
|---|---|---|---|---|---|---|---|
| Neighbourhoods | Sub-Regions | LHINs | Maps | ||||
| Individual Neighb. (PDF) |
All Neighb. (EXCEL) |
Individual Sub-Region (PDF) |
All Sub-Regions (EXCEL) |
Individual LHIN (PDF) |
All LHINs (EXCEL) |
All Geographic Levels Maps (PDF) |
|
| Census-based population denominators | * 2016 | * 2016 | * 2016 | ||||
| Census Variables | |||||||
| Socio-demographic, Census Canada | |||||||
| Income for Persons, Households, and Economic Families | * 2016 | * 2016 | * 2016 | All Maps | |||
| Persons in Low Income — Market Basket Measure (MBM) | * 2016 | * 2016 | * 2016 | ||||
| Population in Private Households: Living Alone and Activities of Daily Living |
* 2016 | * 2016 | * 2016 | ||||
| Visible Minority, Mobility Status, Immigrant Status, Employment, Housing Suitability, Education | * 2016 | * 2016 | |||||
| Language Spoken Most Often at Home | * 2016 | * 2016 | * 2016 | All Maps | |||
| Lone-Parent Families | * 2016 | * 2016 | * 2016 | ||||
| Ontario Marginalization Index | |||||||
| • Material Deprivation • Residential Instability • Dependency • Ethnic Concentration |
* 2016, * 2011, 2006 |
All Maps | |||||
| Registered Persons Database (RPDB)-based population denominators | *
2018 ^^,
2016 |
* 2018,
2016 |
* 2018,
2016 |
||||
| Adult Health Indicators | Individual Neighb. | All Neighb. | Individual Sub-Region | All Sub-Regions | Individual LHIN | All LHINs | Maps for All Geographies |
| Primary Care | |||||||
| Primary Care: Enrolment and Continuity of Care | * 2011/13 | * 2011/13 | * 2011/13 | All Maps | |||
| Inter-Professional Team Care | * 2016 | * 2016 | * 2016 | All Maps | |||
| Prevention | |||||||
| • Mammograms • Pap smears • Any Colorectal Cancer Screening • Colonoscopy • Fecal Occult Blood Testing |
* 2016/18 | * 2016/18 | * 2016/18 | ||||
| Adult Health and Disease | |||||||
| • Diabetes • Asthma • High Blood Pressure • Mental Health and Addiction-related Visits • Chronic Obstructive Pulmonary Disease |
* 2016/17 | * 2016/17 | * 2016/17 | ||||
| 2+ Chronic Conditions |
* 2016/17 | * 2016/17 | * 2016/17 | ||||
| 4+ Chronic Conditions |
* 2015/17 | * 2015/17 | * 2015/17 | ||||
| Injuries | |||||||
| Injuries: All Admissions and Emergency Department (ED) visits |
* 2014/16 | * 2014/16 | * 2014/16 | All Maps | |||
| Palliative Care | |||||||
| Emergency Department (ED) visits within 2 weeks before death | * 2014/16 | ||||||
| Sexual Health | |||||||
| • Chlamydia cases • Gonorrhea cases |
* 2013/16 | * 2013/16 | |||||
| Premature Mortality | |||||||
| Premature Mortality | * 2013/16 | * 2013/16 | * 2013/16 | All Maps | |||
| Leading Causes of Premature Mortality | * 2011/16 | * 2011/16 | * 2011/16 | ||||
| Children and Youth Health Indicators | Individual Neighb. | All Neighb. | Individual Sub-Region | All Sub-Regions | Individual LHIN | All LHINs | Maps for All Geographies |
| Children and Youth | |||||||
| • Asthma • Mental Health and Addiction-related Emergency Department (ED) visits • Injuries (All Admissions and ED visits) |
* 2014/15 | * 2014/15 | * 2014/15 | All Maps | |||
| Mothers and Babies | |||||||
| Mothers and Babies | * 2012/15 | * 2012/15 | * 2012/15 | All Maps | |||
| 18-Month Well-Baby Visits | * 2012/15 | ||||||
| Emergency Department (ED) Care Visits Indicators | Individual Neighb. | All Neighb. | Individual Sub-Region | All Sub-Regions | Individual LHIN | All LHINs | Maps for All Geographies |
| Emergency Department Care | |||||||
| • All Emergency Department (ED) visits • ED visits by High Urgency (HU) • ED visits by Low Urgency (LU) |
* 2015/17 | * 2015/17 | * 2015/17 | * 2015/17 | * 2015/17 | * 2015/17 | |
| Mental Health and Addiction-related ED visits | * 2015/17 | * 2015/17 | * 2015/17 | ||||
| Mental Health ED visits that are Non-Addiction-related | * 2015/17 | * 2015/17 | |||||
| Mental Health ED visits that are Addiction-related | * 2015/17 | * 2015/17 | |||||
| Hospital Related Conditions Indicators | Individual Neighb. | All Neighb. | Individual Sub-Region | All Sub-Regions | Individual LHIN | All LHINs | Maps for All Geographies |
| Hospital Admissions | |||||||
| All Hospital Admissions | * 2015/17 | * 2015/17 | * 2015/17 | * 2015/17 | * 2015/17 | * 2015/17 | |
| Medical Hospital Admissions | * 2015/17 | * 2015/17 | * 2015/17 | ||||
| Surgical Hospital Admissions | * 2015/17 | * 2015/17 | * 2015/17 | ||||
| Prenatal, Delivery and Postnatal Conditions | * 2015/17 | * 2015/17 | * 2015/17 | ||||
| Mental Health and Addiction-related Hospital Admissions | * 2015/17 | * 2015/17 | * 2015/17 | ||||
| Ambulatory Care Sensitive Conditions (ACSC) Hospitalizations | * 2015/17 | * 2015/17 | * 2015/17 | ||||
| Mental Health Hospital Admissions | * 2015/17 | * 2015/17 | |||||
| Addiction-related Hospital Admissions | * 2015/17 | * 2015/17 | |||||
| Alternate Level of Care (ALC) Days | * 2015/17 | * 2015/17 | * 2015/17 | ||||
| Individual Neighb. | All Neighb. | Individual Sub-Region | All Sub-Regions | Individual LHIN | All LHINs | Maps for All Geographies | |
^^ The Social Development, Finance and Administration division of the City of Toronto has split Toronto`s 140 neighbourhoods to account for population change over the last 20 years. City of Toronto neighbourhood identification numbers (IDs) are sequential from 1 to 140; however, where a neighbourhood has been split, it`s ID under the prior numbering system has been removed and replaced with two (or more) new IDs. Numbering for new neighbourhoods begins at 141. There are 34 new identification numbers (141 thru 174) to replace 16 neighbourhoods where administrative boundaries have been reconfigured to define 18 new neighbourhoods There are gaps in the numbering sequence between 1 and 174 to accommodate these changes. Users should exercise caution when comparing data before and after January 27, 2020, when these boundaries were officially incorporated into new OCHPP indicator data sets.








